Duru Coarse Bulgur 1KG
£1.99
| Nutrients | Amount | % Daily Value |
|---|---|---|
| Calories | 208 | 10.4% |
| Fat | 1.0 g | 1.5% |
| Carbohydrate | 41.6 g | 13.4% |
| Sugar | 1.7 g | 1.8% |
| Fiber | 4.9 g | 19.6% |
| Protein | 6.6 g | 13.2 % |
| Salt | 0.04 g | 1.7 % |
- Description
- Additional information
- Reviews (0)
Description
Extra Coarse Bulgur, which is bigger than course bulgur, looks like a half of a wheat grain. This bulgur can be used in soups and stuffing as a substitute to rice.
Additional information
| Weight | 1 kg |
|---|


Reviews
There are no reviews yet.