Duru Fine Bulgur 1KG
£1.99
| Nutrients | Amount | % Daily Value |
|---|---|---|
| Calories | 208 | 10.4% |
| Fat | 1.0 g | 1.5% |
| Carbohydrate | 41.6 g | 13.4% |
| Sugar | 1.7 g | 1.8% |
| Fiber | 4.9 g | 19.6% |
| Protein | 6.6 g | 13.2 % |
| Salt | 0.04 g | 1.7 % |


£1.99
| Nutrients | Amount | % Daily Value |
|---|---|---|
| Calories | 208 | 10.4% |
| Fat | 1.0 g | 1.5% |
| Carbohydrate | 41.6 g | 13.4% |
| Sugar | 1.7 g | 1.8% |
| Fiber | 4.9 g | 19.6% |
| Protein | 6.6 g | 13.2 % |
| Salt | 0.04 g | 1.7 % |
Fine bulgur is a popular kind of bulgur in the world which is used in meatballs and salad like “tabbouleh”, is popular all over the world. Fine bulgur is the 5# of yellow bulgurs in size.
| Weight | 1 kg |
|---|
Reviews
There are no reviews yet.