Duru Baldo Rice 1KG
£3.99
| Nutrients | Amount | % Daily Value |
|---|---|---|
| Calories | 212 | 10,6 % |
| Fat | 0,2 g | 0,3 % |
| Carbohydrate | 48,2 g | 16,1 % |
| Sugar | 0,1 g | 0,1 % |
| Fiber | 0,6 g | 2,4 % |
| Protein | 4,0 g | 8,0 % |
| Salt | 0,01 g | 0,2 % |


£3.99
| Nutrients | Amount | % Daily Value |
|---|---|---|
| Calories | 212 | 10,6 % |
| Fat | 0,2 g | 0,3 % |
| Carbohydrate | 48,2 g | 16,1 % |
| Sugar | 0,1 g | 0,1 % |
| Fiber | 0,6 g | 2,4 % |
| Protein | 4,0 g | 8,0 % |
| Salt | 0,01 g | 0,2 % |
Italian baldo rice is only sold in EU Countries and contains high quality Italian baldo rice. It is grown in Vercelli region of Italy and specially packed for Duru Rice in Italy.
| Weight | 5 kg |
|---|
Reviews
There are no reviews yet.